Welcome to playdg.com!

Playdg is a site commited to bringing you the most in depth course reviews possible.

- Updates

Previous Updates...
- Arizona
Course Name Location Holes Scorecard Course Map Our Rating User Rating
Emerald Park Mesa 18 - -  5.4  4.8 (1)
- Delaware
Course Name Location Holes Scorecard Course Map Our Rating User Rating
Brandywine Creek State Park Wilmington 18 -  7.3  8.6 (6)
- Iowa
Course Name Location Holes Scorecard Course Map Our Rating User Rating
Pickard Park Indianola 18 -  9.1  9.5 (8)
Water Works Park Des Moines 18 -  5.7  5.1 (2)
- Kansas
Course Name Location Holes Scorecard Course Map Our Rating User Rating
California Trail Olathe 9 -  5.4  3.4 (9)
Crestview Park Topeka 18  7.0  6.1 (8)
Lake Shawnee Topeka 18  8.2  7.7 (9)
Prairie Center Park Olathe 18 -  9.0  7.9 (13)
Rice Park Topeka 9 -  6.4  5.1 (3)
Rosedale Park Kansas City 18 -  9.4  8.4 (16)
Wyandotte County Park Bonner Springs 18  8.7  7.8 (7)
- Manitoba
Course Name Location Holes Scorecard Course Map Our Rating User Rating
Happyland Park Winnipeg 18 -  7.3  7.5 (1)
- Minnesota
Course Name Location Holes Scorecard Course Map Our Rating User Rating
Acorn Park Roseville 18 -  6.4  7.3 (37)
Alimagnet Park Apple Valley 12 -  6.8  7.2 (17)
Bassett Creek Park Crystal 9  7.8  7.3 (28)
Blue Ribbon Pines East Bethel 27 - -  8.9  9.2 (22)
Bryant Lake Park Eden Prairie 12  9.4  8.8 (34)
C.P. Adams Park Hastings 18  7.3  7.9 (11)
Carleton College Northfield 9 - -  5.3  4.7 (3)
Cedar Creek Park Fairmont 18 - -  6.4  7.9 (12)
Central Park Brooklyn Park 9  7.6  5.6 (12)
Chaska Middle School Chaska 9 - -  5.7  3.9 (7)
Garlough Park West Saint Paul 9 - -  6.1  7.1 (8)
Hannahs Bend Cannon Falls 9 -  5.9  4.5 (7)
Hansen Park New Brighton 12  5.4  6.6 (13)
Kaposia Park South St. Paul 18 -  7.3  7.8 (21)
Kenneth Rosland Park Edina 9 -  6.7  6.5 (12)
Lakewood Hills White Bear Lake 14 -  6.5  7.0 (15)
Land of Memories Campground Mankato 9 -  5.7  5.7 (4)
Lions Park I Shakopee 18  7.0  7.4 (17)
Lions Park III Elk River 9 -  5.7  5.7 (3)
Moir Park Bloomington 9  5.4  5.0 (7)
North Valley Park Inver Grove Heights 18 -  6.7  7.3 (20)
Northview Park Eagan 9 -  6.0  5.9 (7)
Oakwood Park Cottage Grove 18 -  6.4  7.7 (18)
Plymouth Creek Park Plymouth 12  6.6  7.0 (17)
Red Oak Park Burnsville 9 -  4.4  5.7 (17)
Riverside Park St Peter 18 - -  4.5  6.1 (4)
Silverview Park Mounds View 9 -  5.2  7.1 (9)
Southside Park New Prague 9 -  4.4  6.2 (3)
St. Olaf College Northfield 9 - -  5.7  4.7 (3)
Staring Lake Park Eden Prairie 9  8.5  7.3 (17)
Sunnyside Park New Hope 9  5.2  6.4 (15)
Todd Park Austin 27 -  6.9  9.1 (6)
West Pulaski Park Buffalo 9 - -  7.1  6.4 (5)
Zachary Playfield Plymouth 9 -  5.7  3.1 (14)
- Missouri
Course Name Location Holes Scorecard Course Map Our Rating User Rating
Blue Valley Junior Kansas City 9 - -  6.3  5.9 (1)
Blue Valley Park Kansas City 18 -  8.3  8.5 (8)
Cliff Drive Kansas City 18 -  5.1  5.1 (5)
Swope Park Kansas City 18  8.7  8.3 (8)
Water Works Park Kansas City 18  9.4  9.3 (18)
- Wisconsin
Course Name Location Holes Scorecard Course Map Our Rating User Rating
Blueberry Hill Highbridge 18 -  7.1  9.0 (10)
Chestnut Grove Highbridge 9 - -  6.7  9.4 (4)
Chippewa Falls Middle School Chippewa Falls 18 -  7.3  5.5 (4)
Delong Middle School Eau Claire 18 -  4.5  6.4 (2)
Granite Ridge Highbridge 18 -  8.4  9.0 (7)
Highbridge Gold Highbridge 18 -  6.9  9.3 (7)
Mead Park Stevens Point 9 -  6.9  6.2 (4)
Memorial Park Wausau 9 -  6.4  5.0 (3)
Mt. Simon Park Eau Claire 9 -  7.4  5.8 (6)
Sandy Point Disc Golf Ranch Lac Du Flambeau 24 -  8.8  8.1 (7)
Schuster Park Neillsville 9 -  4.7  4.9 (2)
Tower Ridge Park Eau Claire 18  6.2  8.3 (6)
Wakanda Park Menomonie 18 -  7.7  8.3 (4)
Wildwood Park Marshfield 9 -  7.0  6.5 (4)
- Coming Soon
Course Name Location Holes Scorecard Course Map Our Rating User Rating
White Clay Creek State Park Newark, DE 18 - - - -
Grandview Park Des Moines, IA 18 - - - -
Charlie Vettiner Louisville, KY 18 - - - -
Highland Park St. Paul, MN 9 - - -
Wabun Picnic DGC Minneapolis, MN 9 - - - -
Larson Park Brookings, SD 18 - - - -

Thanks to:
The KCFDC for doing a great job in keeping up the courses in Kansas City.
Monster Mats for sponsoring our hosting.



This site requires Flash and Adobe Reader to be viewed as intended.
Sponsored by Monster Mats
Copyright © 2002 - playdg.com. All rights reserved.